Other Loan Rates
Motorcycles
New Motorcycles
New 2022-2023
(72 mo. $20K minimum)
Term in Months | APR* as low as | Estimated Payment per $1,000 Borrowed |
48 Months | 6.50% | $23.71 |
60 Months | 6.75% | $19.68 |
72 Months | 7.00% | $17.05 |
Used Motorcycles
Used 2018-2022
(72 mo. $20K minimum)
Term in Months | APR* as low as | Estimated Payment per $1,000 Borrowed |
36 Months | 7.25% | $30.99 |
48 Months | 7.50% | $24.18 |
60 Months | 7.75% | $20.16 |
Boats
New Boats
2022-2023
Under 31’ in Length
(66-72 mo. $20K minimum)
Extended Terms New Boats Only
(84-108 mo. $30K minimum)
(120 mo. $50K minimum)
Term in Months | APR* as low as | Estimated Payment per $1,000 Borrowed |
48 Months | 6.75% | $23.83 |
60 Months | 7.00% | $19.80 |
72 Months | 7.25% | $17.17 |
84 Months | 7.50% | $15.34 |
96 Months | 7.75% | $14.01 |
108 Months | 8.00% | $13.02 |
120 Months | 8.25% | $12.27 |
180 Months | 8.50% | $9.85 |
Used Boats
2018-2022
Under 31’ in Length
(84 mo. $30K minimum)
(96 mo. $50K minimum)
Term in Months | APR* as low as | Estimated Payment per $1,000 Borrowed |
36 Months | 7.50% | $31.11 |
48 Months | 7.75% | $24.30 |
60 Months | 8.00% | $20.28 |
72 Months | 8.25% | $17.66 |
84 Months | 8.50% | $15.84 |
96 Months | 8.75% | $14.52 |
Motorhomes
New Motorhomes
2022-2023
Extended Terms
(84-120 Mo. $30K minimum)
(144-180 mo. $50K minimum)
Term In Months | APR* as low as | Estimated Payment per $1,000 Borrowed |
60 Months | 5.25% | $18.99 |
72 Months | 5.50% | $16.34 |
84 Months | 5.75% | $14.49 |
96 Months | 6.00% | $13.14 |
108 Months | 6.25% | $12.13 |
120 Months | 6.50% | $11.35 |
144 Months | 6.75% | $10.15 |
180 Months | 7.00% | $8.99 |
Used Motorhomes
2018-2022 to max 120 mo.
Extended Terms
(84-120 Mo. $30K minimum)
Term In Months | APR* as low as | Estimated Payment per $1,000 Borrowed |
60 Months | 6.25% | $19.45 |
72 Months | 6.50% | $16.81 |
84 Months | 6.75% | $14.97 |
96 Months | 7.00% | $13.63 |
108 Months | 7.25% | $12.63 |
120 Months | 7.50% | $11.87 |
“Toy” (Recreational Vehicles) Loans
For all your fun in the sun activities!
- Four-wheelers
- All-Terrain Vehicles (ATVs)
- Jet skis
- Bikes
- Towable campers
New “Toy” (Recreational Vehicles) Loans††
2022-2023
Term in Months | APR* as low as | Estimated Payment per $1,000 Borrowed |
48 Months | 6.75% | $23.83 |
60 Months | 7.00% | $19.80 |
72 Months | 7.25% | $17.17 |
84 Months | 7.50% | $15.34 |
96 Months | 7.75% | $14.01 |
108 Months | 8.00% | $13.02 |
120 Months | 8.25% | $12.27 |
180 Months | 8.50% | $9.85 |
Used “Toy” (Recreational Vehicles) Loans††
2018-2022
Term in Months | APR* as low as | Estimated Payment per $1,000 Borrowed |
36 Months | 7.50% | $31.11 |
48 Months | 7.75% | $24.30 |
60 Months ($10K minimum) | 8.00% | $20.28 |
72 Months ($20K minimum) | 8.25% | $17.66 |
84 Months ($30K minimum) | 8.50% | $15.84 |
96 Months ($40K minimum) | 8.75% | $14.52 |
††Includes titled four-wheelers/All Terrain Vehicles (ATVs) and dirt bikes, jet skis, and towable campers.
Collection Costs: You agree to pay all costs of collecting the amount you owe under this agreement, including court costs and reasonable attorney fees.
Filing Fees: If you give a security interest in certain types of property, we may charge you a filing fee to protect the property. If so, the amount of the fee will be disclosed to you at the time you obtain an advance.
Late Charges: If a payment is received more than 10 days after its due date, a late fee, equal to the greater of $25.00 or 20% of the interest due, will be assessed.
Consumer Loan Rates reflected are effective as of . Rates are subject to change without notice. If you have any questions or require additional information, please call us at (904) 475-8000.