Deposit
      Certificate
      Business Deposit
      Loans
 
      

Personal Goal Savings Certificate                             Term of 3 or 5 Years
Tiered Structure Dividend Rate Annual Percentage Yield
.01 to $2,500 1.243% 1.25%
$2,500-$5,000 1.736% 1.75%
$5,000-$7,500 2.227% 2.225%
$7500-$10,000 2.96% 3.00%
Eagle Ultimate Certificate*
Term Dividend Rate Annual Percentage Yield
3 Months** 2.080% 2.10%
6 Months 2.960% 3.00%
12 Months 3.200% 3.25%
18 Months 3.200% 3.25%
24 Months 3.400% 3.45%
36 Months 3.540% 3.60%
48 Months 3.830% 3.90%
60 Months 3.930% 4.00%
20 Month/Second Chance 2.960% 3.00%
*$500.00 minimum deposit required to open.
**$10,000 minimum deposit required to open.
Eagle Advantage Certificate*
Term Dividend Rate Annual Percentage Yield
3 Months** 1.980% 2.00%
6 Months 2.860% 2.90%
12 Months 3.100% 3.14%
18 Months 3.100% 3.14%
24 Months 3.300% 3.35%
36 Months 3.440% 3.49%
48 Months 3.730% 3.79%
60 Months 3.830% 3.90%
20 Month/Second Chance 2.860% 2.90%
*$500.00 minimum deposit required to open.
**$10,000 minimum deposit required to open.
Eagle Essential Certificate*
Term Dividend Rate Annual Percentage Yield
3 Months** 1.930% 1.95%
6 Months 2.810% 2.85%
12 Months 3.050% 3.09%
18 Months 3.050% 3.09%
24 Months 3.250% 3.30%
36 Months 3.390% 3.44%
48 Months 3.680% 3.74%
60 Months 3.780% 3.85%
20 Month/Second Chance 2.810% 2.85%
*$500.00 minimum deposit required to open.
**$10,000 minimum deposit required to open.
Eagle Basic Certificate*
Term Dividend Rate Annual Percentage Yield
3 Months** 1.830% 1.85%
6 Months 2.710% 2.74%
12 Months 2.950% 2.99%
18 Months 2.950% 2.99%
24 Months 3.150% 3.20%
36 Months 3.290% 3.34%
48 Months 3.580% 3.64%
60 Months 3.680% 3.74%
20 Month/Second Chance 2.720% 2.75%
*$500.00 minimum deposit required to open.
**$10,000 minimum deposit required to open.

*Certificate Rates reflected are effective as of .  Rates are subject to change without notice. Penalty for early withdrawal may reduce warnings on these accounts. If you have any questions or require additional information, please call us at (904) 475-8000. See Certificate Accounts Truth-In-Savings Disclosure for complete details.