Deposit
      Certificate
      Business Deposit
      Mortgage Rates
      Loans
 
      

Personal Goal Savings Certificate                             Term of 3 or 5 Years
Tiered Structure Dividend Rate Annual Percentage Yield
.01 to $2,500 0.995% 1.00%
$2,500-$5,000 1.490% 1.50%
$5,000-$7,500 1.982% 2.00%
$7500-$10,000 2.472% 2.50%
Eagle Ultimate Certificate*
Term Dividend Rate Annual Percentage Yield
3 Months** .995% 1.00%
6 Months 1.090% 1.10%
12 Months 1.540% 1.55%
18 Months 1.590% 1.60%
24 Months 2.030% 2.05%
36 Months 2.370% 2.40%
48 Months 2.520% 2.55%
60 Months 2.718% 2.75%
*$500.00 minimum deposit required to open.
**$10,000 minimum deposit required to open.
Eagle Advantage Certificate*
Term Dividend Rate Annual Percentage Yield
3 Months** 0.895% 0.90%
6 Months 0.995% 1.00%
12 Months 1.440% 1.45%
18 Months 1.490% 1.50%
24 Months 1.930% 1.95%
36 Months 2.270% 2.29%
48 Months 2.420% 2.45%
60 Months 2.618% 2.65%
*$500.00 minimum deposit required to open.
**$10,000 minimum deposit required to open.
Eagle Essential Certificate*
Term Dividend Rate Annual Percentage Yield
3 Months** 0.845% 0.85%
6 Months 0.945% 0.95%
12 Months 1.390% 1.40%
18 Months 1.440% 1.45%
24 Months 1.880% 1.90%
36 Months 2.220% 2.24%
48 Months 2.370% 2.40%
60 Months 2.568% 2.60%
*$500.00 minimum deposit required to open.
**$10,000 minimum deposit required to open.
Eagle Basic Certificate*
Term Dividend Rate Annual Percentage Yield
3 Months** 0.745% 0.75%
6 Months 0.845% 0.85%
12 Months 1.290% 1.30%
18 Months 1.340% 1.35%
24 Months 1.780% 1.79%
36 Months 2.120% 2.14%
48 Months 2.270% 2.29%
60 Months 2.468% 2.50%
*$500.00 minimum deposit required to open.
**$10,000 minimum deposit required to open.

To find out what Eagle Membership Rewards level you qualify for, click here.

*Certificate Rates reflected are effective as of .  Rates are subject to change without notice. Penalty for early withdrawal may reduce earnings on these accounts. If you have any questions or require additional information, please call us at (904) 475-8000. See Certificate Accounts Truth-In-Savings Disclosure for complete details.